National Stones League Standing
Teams | Matches Played | Match Wins | Match Losses | Total Points |
---|---|---|---|---|
Buffalo Mafia | 3 | 2 | 1 | 40 |
Chautauqua Armada | 3 | 2 | 1 | 39.5 |
Jamestown Ironmongers | 3 | 2 | 1 | 38.5 |
Pittsburgh Chaos | 3 | 0 | 3 | 26 |
Ironmongers (JTWN)
Armada (CHQ)
Buffalo (BUFF)
Chaos (PITT)
Player | Fantasy Score | Points | Knockouts | Kisses | Sixes | Assists | Out Of Bounds | Errors | Water balls | Events Played | Games won | Games loss | Games tied | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JTWNKade Sivak | 211.75 | 70 | 57 | 16 | 5 | 36 | 48 | 5 | 5 | 3 | 5 | 4 | JTWN | |
CHQLake Sivak | 193.5 | 91 | 34 | 10 | 7 | 28 | 36 | 4 | 1 | 3 | 8 | 1 | CHQ | |
CHQJason Sivak | 152 | 68 | 30 | 9 | 5 | 22 | 40 | 1 | 1 | 3 | 4 | 5 | CHQ | |
BUFFJake Ferrari | 137.25 | 100 | 17 | 7 | 9 | 15 | 46 | 7 | 6 | 3 | 5 | 4 | BUFF | |
BUFFErik Johnson | 133.25 | 79 | 35 | 4 | 6 | 16 | 48 | 5 | 3 | 3 | 5 | 4 | BUFF | |
BUFFJeff Breen | 111.25 | 67 | 19 | 5 | 7 | 11 | 26 | 4 | 3 | 3 | 6 | 1 | BUFF | |
PITTJeff Nail | 108.25 | 55 | 27 | 14 | 0 | 14 | 48 | 5 | 6 | 3 | 4 | 5 | PITT | |
CHQBryce Deering | 101.5 | 55 | 18 | 6 | 4 | 10 | 21 | 3 | 1 | 2 | 4 | 2 | CHQ | |
JTWNBrandon West | 94.5 | 54 | 10 | 11 | 6 | 10 | 49 | 1 | 3 | 3 | 6 | 3 | JTWN | |
CHQPeyton Sivak | 93.75 | 44 | 19 | 7 | 2 | 14 | 30 | 2 | 1 | 2 | 3 | 2 | 1 | CHQ |
PITTRoger Paquin | 89.75 | 42 | 29 | 10 | 0 | 15 | 60 | 2 | 4 | 3 | 2 | 7 | PITT | |
JTWNShane Dubois | 87.75 | 67 | 7 | 10 | 4 | 7 | 48 | 3 | 4 | 3 | 6 | 3 | JTWN | |
PITTKenzee Thornley | 83 | 47 | 18 | 6 | 1 | 15 | 45 | 3 | 1 | 3 | 3 | 6 | 1 | PITT |
BUFFAlex Milliner | 73.5 | 65 | 12 | 6 | 7 | 2 | 52 | 1 | 7 | 3 | 6 | 3 | BUFF | |
BUFFThomas Rhodes | 72.25 | 76 | 11 | 1 | 5 | 8 | 48 | 3 | 7 | 3 | 4 | 5 | BUFF | |
JTWNJonah Tanner | 68.75 | 47 | 13 | 7 | 5 | 9 | 48 | 2 | 6 | 3 | 5 | 4 | JTWN | |
JTWNNick Everson | 68.25 | 53 | 5 | 5 | 4 | 5 | 31 | 0 | 3 | 3 | 5 | 2 | JTWN | |
CHQMatthew Brewster | 65 | 52 | 10 | 3 | 7 | 8 | 37 | 4 | 5 | 3 | 3 | 4 | 1 | CHQ |
CHQPatrick Kelly | 64.5 | 54 | 8 | 3 | 5 | 8 | 27 | 2 | 7 | 2 | 4 | 2 | CHQ | |
PITTEddie Scroxton | 63 | 57 | 16 | 5 | 2 | 6 | 50 | 2 | 7 | 3 | 5 | 4 | PITT | |
CHQJosh Graham | 62.75 | 34 | 9 | 8 | 3 | 6 | 36 | 1 | 1 | 2 | 2 | 4 | CHQ | |
JTWNSiri Dubois | 58.5 | 49 | 10 | 7 | 1 | 6 | 49 | 3 | 3 | 3 | 3 | 5 | JTWN | |
PITTCollin Finch | 54.5 | 38 | 22 | 5 | 0 | 11 | 48 | 7 | 4 | 3 | 3 | 6 | PITT | |
BUFFMatt Johnson | 53 | 46 | 6 | 5 | 1 | 5 | 25 | 3 | 4 | 2 | 4 | 2 | BUFF | |
PITTDoug Kirkwood jr. | 52.75 | 39 | 15 | 4 | 1 | 11 | 52 | 1 | 4 | 3 | 3 | 6 | PITT | |
JTWNJed Dubois | 50.25 | 39 | 9 | 3 | 4 | 9 | 45 | 0 | 4 | 3 | 3 | 5 | JTWN | |
CHQDanielle Devine | 47.25 | 33 | 15 | 4 | 3 | 6 | 47 | 4 | 1 | 3 | 3 | 5 | CHQ | |
BUFFChase Stevenson | 46.75 | 45 | 7 | 1 | 2 | 1 | 25 | 2 | 0 | 2 | 3 | 1 | BUFF | |
JTWNAj Smith | 46.75 | 26 | 13 | 4 | 2 | 9 | 28 | 2 | 4 | 2 | 2 | 3 | 1 | JTWN |
JTWNRob Dubois | 42.5 | 40 | 8 | 4 | 1 | 3 | 34 | 2 | 3 | 2 | 2 | 3 | JTWN | |
BUFFTrent Trask | 36.75 | 20 | 9 | 4 | 1 | 2 | 16 | 1 | 1 | 1 | 1 | 2 | BUFF | |
BUFFChance | 36.5 | 50 | 6 | 1 | 2 | 5 | 48 | 1 | 5 | 3 | 3 | 6 | BUFF | |
CHQUlysse | 32.25 | 27 | 3 | 4 | 2 | 1 | 20 | 0 | 3 | 1 | 2 | 1 | CHQ | |
PITTNate Sarr | 31.75 | 29 | 7 | 2 | 2 | 2 | 21 | 3 | 2 | 2 | 2 | 3 | 1 | PITT |
CHQSpencer Bell | 27.75 | 31 | 7 | 1 | 1 | 6 | 35 | 3 | 2 | 2 | 3 | 2 | 1 | CHQ |
BUFFHunter Barrett | 24.75 | 21 | 3 | 1 | 2 | 1 | 14 | 1 | 0 | 1 | 3 | 0 | BUFF | |
PITTAnthony Pineda | 23 | 29 | 4 | 1 | 1 | 1 | 24 | 1 | 2 | 2 | 2 | 4 | PITT | |
PITTTim Nugent | 23 | 22 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 2 | PITT | |
CHQRachel Rollman | 20.25 | 14 | 3 | 2 | 3 | 3 | 28 | 0 | 0 | 1 | 1 | 2 | CHQ | |
PITTCarlyn Burgeson | 18.25 | 9 | 7 | 2 | 0 | 4 | 15 | 0 | 2 | PITT | ||||
JTWNJake Hnatyszyn | 11.5 | 18 | 6 | 2 | 1 | 3 | 37 | 0 | 4 | 2 | 1 | 3 | JTWN | |
CHQRick | 2.5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | CHQ |
NSL Awards
Season honors with quick-hit stats
MVP
CHQ Lake Sivak
Fantasy Score193.5
Points91
Knockouts34
Assists28
Record (W-L-T)8-1-0
Events3
Rookie of the Year
JTWN Jonah Tanner
Fantasy Score68.75
Points47
Knockouts13
Kisses7
Record (W-L-T)5-4-0
Events3
Offensive Player of the Year
BUFF Jake Ferrari
Points100
Sixes9
Kisses7
Assists15
Fantasy Score137.25
Events3
Defensive Player of the Year
JTWN Kade Sivak
Knockouts57
Assists36
Errors5
Water balls5
Fantasy Score211.75
Events3